Stranski ročaji ob stomnicah niso vključeni v ceni, dobavljivi so po naročilu.
Slike so simbolične.
| Stufenanzahl | 1×3 | 1×4 | 1×5 | 1×6 | 1×7 | 1×8 | ||
| A bis ca. | in m | 2,71 | 2,95 | 3,19 | 3,43 | 3,66 | 3,90 |
| B bis ca. | in m | 0,71 | 0,95 | 1,19 | 1,43 | 1,66 | 1,90 | |
| C bis ca. | in m | 1,71 | 1,95 | 2,19 | 2,43 | 2,66 | 2,90 |
| Grundfläche ca. | in m | 1,12 x 0,78 | 1,30 x 0,82 | 1,47 x 0,86 | 1,65 x 0,90 | 1,83 x 0,94 | 2,01 x 0,98 | |
| Produktgewicht ca. | in kg | 30,00 | 34,00 | 37,00 | 41 | 52 | 63,00 | |
![]() | Breite (B) ca. | in m | 0,80 | 0,88 | 0,88 | 0,88 | 0,96 | 1,00 |
| Tiefe (T) ca. | in m | 0,70 | 0,70 | 0,66 | 0,70 | 0,67 | 0,70 | |
| Länge (L) ca. | in m | 1,20 | 1,20 | 1,30 | 1,50 | 1,70 | 2,15 | |
| Art.-No. | 820136 | 820143 | 820150 | 820167 | 820174 | 82018 | ||
AS NACIONAL Consulting d.o.o.