890,00 €
Leanpay omogoča enostavno nakupovanje na obroke prek spleta. Za plačilo na obroke v košarici izberite Leanpay. Informativni izračun ne vključuje stroška ocene tveganja.
Na voljo za naročilo brez zaloge

Slika je simbolična.
Rok dobave je približno 25 delovnih dni.
A29B 150 CT3
150L
320 vrtl./min
11,2
3KM
2,2 KW
1300
400/3/50 V
10 bar
95 db
Dimenzije: 1375 x 420 x 950
87 KG
http://www.demosocialone.it/pcsair/pdf/ABAC_PistonBinder_LineBooklet_v11.pdf
| Model | Part number | L | l/min | Oil | Pump | HP | kW | rpm | Volts | Bar | dB(A) | LxWxH (mm) | kg |
| A29 150 CM2 | 4116024254 | 150 | 255 | Lubricated | A29 | 2 | 1.5 | 1075 | 230/1/50 | 10 | 93 | 1375x420x950 | 87 |
| PRO A29B 150 CM2 | 4116024536 | 150 | 255 | Lubricated | A29B | 2 | 1.5 | 1075 | 230/1/50 | 10 | 93 | 1375x420x950 | 87 |
| PRO A29B 150 CT2 | 4116024537 | 150 | 255 | Lubricated | A29B | 2 | 1.5 | 1075 | 400/3/50 | 10 | 93 | 1375x420x950 | 87 |
| S A29B 150 CM2 | 4116007348 | 150 | 255 | Lubricated | A29B | 2 | 1.5 | 1075 | 230/1/50 | 10 | 69 | 1375x420x1030 | 90 |
| S A29B 150 CT2 | 4116007349 | 150 | 255 | Lubricated | A29B | 2 | 1.5 | 1075 | 400/3/50 | 10 | 70 | 1375x420x1030 | 90 |
| A29B 150 CM3 | 4116024137 | 150 | 320 | Lubricated | A29B | 3 | 2.2 | 1300 | 230/1/50 | 10 | 95 | 1375x420x950 | 87 |
| A29B 150 CT3 | 4116024138 | 150 | 320 | Lubricated | A29B | 3 | 2.2 | 1300 | 400/3/50 | 10 | 95 | 1375x420x950 | 87 |
| PRO A39B 150 CM3 | 4116024280 | 150 | 393 | Lubricated | A39B | 3 | 2.2 | 1050 | 230/1/50 | 10 | 93 | 1375x420x950 | 87 |
| PRO A39B 150 CT3 | 4116024281 | 150 | 393 | Lubricated | A39B | 3 | 2.2 | 1050 | 400/3/50 | 10 | 93 | 1375x420x950 | 87 |
| A39 150 CM3 | 4116024149 | 150 | 393 | Lubricated | A39 | 3 | 2.2 | 1050 | 230/1/50 | 10 | 93 | 1375x420x950 | 87 |
| A39 150 CT3 | 4116024150 | 150 | 393 | Lubricated | A39 | 3 | 2.2 | 1050 | 400/3/50 | 10 | 93 | 1375x420x950 | 87 |
| PRO A49B 150 CM3 | 4116000251 | 150 | 444 | Lubricated | A49B | 3 | 2.2 | 1050 | 230/1/50 | 11 | 91 | 1305x501x1006 | 84 |
| PRO A49B 150 CT3 | 4116000233 | 150 | 444 | Lubricated | A49B | 3 | 2.2 | 1050 | 400/3/50 | 11 | 91 | 1305x501x1006 | 84 |
| PRO A29B-0 150 CM2 | 4116000272 | 150 | 255 | Oil-free | A29B-0 | 2 | 1,5 | 1075 | 230/1/50 | 10 | 94 | 1375x420x950 | 87 |
| PRO A29B-0 150 CT2 | 4116000273 | 150 | 255 | Oil-free | A29B-0 | 2 | 1,5 | 1075 | 400/3/50 | 10 | 94 | 1375x420x950 | 87 |
| PRO A29B-0 150 CM3 | 4116000278 | 150 | 320 | Oil-free | A29B-0 | 3 | 2.2 | 1300 | 230/1/50 | 10 | 96 | 1375x420x950 | 87 |
| PRO A29B-0 150 CT3 | 4116000279 | 150 | 320 | Oil-free | A29B-0 | 3 | 2.2 | 1300 | 400/3/50 | 10 | 97 | 1375x420x950 | 87 |
| PRO A39B-0 150 CM3 | 4116000286 | 150 | 393 | Oil-free | A39B-0 | 3 | 2.2 | 1050 | 230/1/50 | 10 | 96 | 1375x420x950 | 87 |
| PRO A39B-0 150 CT3 | 4116000287 | 150 | 393 | Oil-free | A39B-0 | 3 | 2.2 | 1050 | 400/3/50 | 10 | 97 | 1375x420x950 | 87 |
AS NACIONAL Consulting d.o.o.